Tribal Wars Stats: ts3: Growth rankings
The following table lists the growth per day for the top 100 players. This is a good way of comparing players across worlds.
The growth per day figure is calculated by taking the total points of the player, and then dividing it by the number of days since the player's first conquer.
Growth Rank | Points Rank | Name | Tribe | Points | Villages | Growth per day |
---|---|---|---|---|---|---|
1 | 1 | Ares 001 | TGD | 4,183,842 | 348 | 32,767 |
2 | 2 | Snoopy Doopy | TGD | 3,780,749 | 318 | 32,767 |
3 | 3 | blackstoarm | TGD | 3,312,333 | 263 | 32,767 |
4 | 6 | gherutza | TGD | 693,164 | 64 | 8,649 |
5 | 7 | Idolu la fomei | TGD | 593,788 | 72 | 7,059 |
6 | 8 | Sycon | TGD | 564,945 | 94 | 6,313 |
7 | 9 | nardinLHP | TGD | 378,516 | 68 | 4,466 |
8 | 4 | omiale | TGD | 2,218,246 | 261 | 4,080 |
9 | 11 | atom ant1 | =MHC= | 39,923 | 11 | 2,627 |
10 | 5 | Life-Stinks | TGD | 1,527,424 | 130 | 914 |
11 | 17 | ugurcan00 | =MHC= | 7,052 | 2 | 658 |
12 | 25 | spank93 | TWD | 4,711 | 2 | 437 |
13 | 20 | JIRAIYASENSEI | [SNob] | 5,880 | 2 | 338 |
14 | 19 | dodoko445 | Xxx | 5,922 | 2 | 274 |
15 | 12 | WarrChief | =MHC= | 37,880 | 4 | 251 |
16 | 28 | alex s | 4,509 | 2 | 242 | |
17 | 10 | NeBuNu | TGD | 149,780 | 32 | 219 |
18 | 13 | Ballian1 | STA | 14,391 | 3 | 219 |
19 | 39 | BluEFiR3 | U~W | 2,419 | 2 | 116 |
20 | 21 | Jip50 | TANGRA | 5,634 | 2 | 85 |
21 | 26 | specheli kur | U~W | 4,638 | 4 | 78 |
22 | 54 | cab1229 | TSK | 1,085 | 1 | 63 |
23 | 42 | lady sir mateusz | TWD | 1,902 | 2 | 60 |
24 | 23 | petros67 | 5,049 | 1 | 6 | |
25 | 51 | thecreep | 1,220 | 1 | 5 | |
26 | 18 | manila | 6,650 | 1 | 5 | |
27 | 35 | ppaull17 | TSK | 3,164 | 1 | 4 |
28 | 52 | hrabia Lucas | SAD | 1,219 | 1 | 3 |
29 | 38 | Hailamunte | =MHC= | 2,445 | 1 | 3 |
30 | 30 | gubben77 | =B= | 4,455 | 1 | 3 |
31 | 64 | nelsonfrarraiolos | DEI2 | 599 | 1 | 1 |
32 | 41 | mantorras4 | PTK | 1,955 | 1 | 1 |
33 | 67 | atuca | 512 | 1 | 1 | |
34 | 90 | Lord suncat | 294 | 1 | 1 | |
35 | 63 | Lord Packe | 658 | 1 | 1 | |
36 | 80 | ManuGER | Q.W. | 398 | 1 | 1 |
37 | 97 | beppe51 | 275 | 1 | 1 | |
38 | 81 | Arde | 394 | 1 | 1 | |
39 | 73 | jcoluna | ALC | 439 | 1 | 0 |
40 | 53 | strelka | N.R. | 1,118 | 1 | 0 |
41 | 27 | jens567 | =MHC= | 4,554 | 1 | 0 |
42 | 88 | LORD SABER | SHARKS | 298 | 1 | 0 |
43 | 0 | Zeyous | 0 | 0 | 0 | |
44 | 87 | HezeyaN | Hele | 303 | 1 | 0 |
45 | 75 | Zeanil | 427 | 1 | 0 | |
46 | 82 | zolika523 | 359 | 1 | 0 | |
47 | 65 | FOCO | 533 | 1 | 0 | |
48 | 15 | specctral | 7,832 | 1 | 0 | |
49 | 93 | the mentalist | CBI G | 288 | 1 | 0 |
50 | 74 | davidmillard | TWD | 428 | 1 | 0 |
51 | 62 | Hunnia is king | =MHC= | 676 | 1 | 0 |
52 | 92 | wanneke | qgf | 290 | 1 | 0 |
53 | 29 | Mitsch79 | Q.W. | 4,501 | 1 | 0 |
54 | 68 | PetterB | 504 | 1 | 0 | |
55 | 0 | casprzyk | 0 | 0 | 0 | |
56 | 0 | XxXruleXxX | 0 | 0 | 0 | |
57 | 32 | UnicornPower | =MHC= | 4,275 | 1 | 0 |
58 | 22 | 3oikalik | =MHC= | 5,100 | 1 | 0 |
59 | 45 | harvestr | =MHC= | 1,529 | 1 | 0 |
60 | 44 | laca099 | =MHC= | 1,567 | 1 | 0 |
61 | 70 | crazy gusto | REV | 489 | 1 | 0 |
62 | 47 | volvero2 | DEI2 | 1,459 | 1 | 0 |
63 | 61 | cooldude0027 | 688 | 1 | 0 | |
64 | 48 | murilozek | =MHC= | 1,331 | 1 | 0 |
65 | 66 | Gonguez | 520 | 1 | 0 | |
66 | 55 | ggwp1990 | TWD | 1,039 | 1 | 0 |
67 | 0 | jozin222 | 0 | 0 | 0 | |
68 | 0 | xKidxInkx | 0 | 0 | 0 | |
69 | 91 | roman | TANGRA | 293 | 1 | 0 |
70 | 77 | empiror | TWD | 414 | 1 | 0 |
71 | 31 | Red Whale | 4,436 | 1 | 0 | |
72 | 0 | JLarrson | 0 | 0 | 0 | |
73 | 58 | match | ~PL~ | 850 | 1 | 0 |
74 | 98 | ensefalit | 269 | 1 | 0 | |
75 | 33 | tavitzu | 3,554 | 1 | 0 | |
76 | 57 | Mrjam | S.O.A | 948 | 1 | 0 |
77 | 85 | fenomeno | 319 | 1 | 0 | |
78 | 60 | lord dvid | TWD | 708 | 1 | 0 |
79 | 0 | Netflix | 0 | 0 | 0 | |
80 | 36 | NoreLine | 3,008 | 1 | 0 | |
81 | 40 | myslik90 | STA | 2,411 | 1 | 0 |
82 | 24 | dmetzler | 4,901 | 1 | 0 | |
83 | 14 | dumirte | =MHC= | 8,059 | 1 | 0 |
84 | 72 | xXTaDdXx | S.O.A | 446 | 1 | 0 |
85 | 0 | MMarinik22 | 0 | 0 | 0 | |
86 | 0 | just | 0 | 0 | 0 | |
87 | 0 | Shiny | 0 | 0 | 0 | |
88 | 0 | martion | 0 | 0 | 0 | |
89 | 0 | Vinicius Cortez | 0 | 0 | 0 | |
90 | 0 | volcano | 0 | 0 | 0 | |
91 | 83 | chriistoos | 345 | 1 | 0 | |
92 | 16 | Wareeth | 7,671 | 1 | 0 | |
93 | 0 | Lord Stef | 0 | 0 | 0 | |
94 | 37 | sooos | 2,701 | 1 | 0 | |
95 | 0 | teach | 0 | 0 | 0 | |
96 | 59 | Colin38 | 795 | 1 | 0 | |
97 | 78 | HUNgover | 414 | 1 | 0 | |
98 | 0 | BehtanMaja3 | 0 | 0 | 0 | |
99 | 0 | Lord Night | 0 | 0 | 0 | |
100 | 0 | nelsonferreira134 | 0 | 0 | 0 | |
101 | 0 | xSpeedRunnerx | 0 | 0 | 0 | |
102 | 0 | tatersss | 0 | 0 | 0 | |
103 | 86 | Helltizar | BRA | 314 | 1 | 0 |
104 | 76 | Siberian Defense | =MHC= | 419 | 1 | 0 |
105 | 84 | Esperons | =MHC= | 338 | 1 | 0 |
106 | 34 | pupi159 | STA | 3,378 | 1 | 0 |
107 | 56 | Sanny | STA | 951 | 1 | 0 |
108 | 96 | YuZz | STA | 276 | 1 | 0 |
109 | 49 | JancyxD18 | STA | 1,252 | 1 | 0 |
110 | 46 | kredens | S.O.A | 1,514 | 1 | 0 |
111 | 95 | DeviLsDance | TSK | 284 | 1 | 0 |
112 | 89 | istike11 | 294 | 1 | 0 | |
113 | 100 | dzuno14 | 250 | 1 | 0 | |
114 | 43 | Peganx | 1,571 | 1 | 0 | |
115 | 99 | SananeBeSlk789 | SHS | 260 | 1 | 0 |
116 | 50 | DrDieHard | TGD | 1,228 | 1 | 0 |
117 | 79 | Mihai Bendeac.ro | TGD | 407 | 1 | 0 |
118 | 69 | snakefire | Mcd | 492 | 1 | 0 |
119 | 71 | VOLODA1024 | GAL.sk | 488 | 1 | 0 |
120 | 94 | geo13089 | 288 | 1 | 0 |
2023-12-10 18:06:03 CET