Tribal Wars Stats: ts1: Tribe
Tribalwars Tribe Profile: Balkan (members)
Tribe Rank | Name | Points | Villages | Tue | Wed | Thu | Fri | Sat | Sun | Mon | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Glup i Gluplji | 374,397 | 42 | +7,994 | +12,180 | +11,256 | +4,410 | 0 | +48,049 | +12,131 | +96,020 |
2. | Kublaj-kan | 204,403 | 20 | +3,173 | +3,346 | +2,008 | +1,075 | +3,818 | +14,400 | +1,443 | +29,263 |
3. | SaBeRWuLf | 116,558 | 14 | +4,350 | +58,001 | +6,311 | +22,449 | -201,875 | -32,986 | -22,800 | -166,550 |
4. | Sasza95 | 114,284 | 15 | +165 | 0 | 0 | 0 | 0 | 0 | 0 | +165 |
5. | LeGenDLoweX | 109,767 | 16 | +2,653 | +1,165 | +2,715 | +1,548 | +128 | +363 | +302 | +8,874 |
6. | Vitez Zamlata.ba | 66,515 | 9 | +400 | +5,327 | +2,027 | +3,203 | +3,476 | +4,203 | +1,642 | +20,278 |
7. | mansono | 57,034 | 14 | +5,074 | +8,579 | +7,333 | +6,503 | +11,780 | -74,969 | +5,998 | -29,702 |
8. | La Undecima | 49,778 | 7 | 0 | 0 | +430 | 0 | 0 | +61,674 | -40,838 | +21,266 |
9. | P000KER | 3,471 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10. | Osman-Max | 3,188 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2025-02-14 02:27:16 CET