Tribal Wars Stats: ts1: Tribe
Tribalwars Tribe Profile: Balkan
Date | Tribe | Rank | Members | Points | Villages | OD | ODA | ODD |
---|---|---|---|---|---|---|---|---|
2017-02-28 | BSC.hr | 4. | =10 | -1,124,771 | -144 | +11,498,039 | +4,774,196 | +4,667,606 |
2017-02-27 | BSC.hr | 4. | =10 | +1,166,893 | -150 | +10,364,119 | +4,494,341 | +3,818,191 |
2017-02-26 | BSC.hr | 4. | =10 | -1,146,159 | -153 | +8,224,034 | +3,860,578 | +2,389,977 |
2017-02-25 | BSC.hr | 4. | =10 | +1,328,832 | +172 | +8,121,196 | +3,774,526 | +2,375,789 |
2017-02-24 | BSC.hr | 4. | =10 | +1,289,644 | +171 | +7,829,781 | +3,658,768 | +2,251,635 |
2017-02-23 | BSC.hr | 4. | =10 | +1,257,564 | +169 | +7,647,015 | +3,544,795 | +2,182,842 |
2017-02-22 | BSC.hr | 4. | =10 | +1,168,966 | =158 | +6,673,188 | +3,487,009 | +1,550,317 |
2017-02-21 | BSC.hr | 4. | =10 | +1,145,157 | +158 | +6,190,619 | +3,021,129 | +1,545,130 |
2017-02-20 | BSC.hr | 4. | =10 | +1,103,188 | +154 | +5,920,265 | +2,870,187 | +1,543,279 |
2017-02-19 | BSC.hr | 4. | =10 | +1,055,020 | +151 | +5,847,849 | +2,799,124 | +1,542,391 |
2017-02-18 | BSC.hr | 4. | =10 | +1,014,612 | +148 | +5,466,338 | +2,420,768 | +1,539,236 |
2017-02-17 | BSC.hr | 4. | =10 | +968,396 | +146 | +5,437,113 | +2,414,987 | +1,516,104 |
2017-02-16 | BSC.hr | 4. | =10 | +921,386 | +143 | +5,143,267 | +2,182,735 | +1,454,857 |
2017-02-15 | BSC.hr | 4. | =10 | +853,472 | +140 | +4,191,744 | +1,890,944 | +1,357,748 |
2017-02-14 | BSC.hr | 4. | =10 | +797,821 | +126 | +4,186,914 | +1,888,607 | +1,355,255 |
2017-02-13 | BSC.hr | 4. | =10 | +754,709 | +124 | +3,611,004 | +1,784,997 | +1,352,557 |
2017-02-12 | BSC.hr | 4. | =10 | +727,190 | +123 | +3,549,341 | +1,784,617 | +1,291,274 |
2017-02-11 | BSC.hr | 4. | =10 | +701,952 | +116 | +3,343,595 | +1,759,282 | +1,111,435 |
2017-02-10 | BSC.hr | 4. | =10 | +653,257 | +112 | +3,232,836 | +1,651,637 | +1,108,352 |
2017-02-09 | BSC.hr | 4. | =10 | +589,329 | =101 | +3,085,252 | +1,505,011 | +1,107,438 |
2017-02-08 | BSC.hr | 4. | =10 | +559,206 | +101 | +2,649,355 | +1,237,019 | +984,285 |
2017-02-07 | BSC.hr | 4. | =10 | +519,362 | +97 | +2,314,412 | +1,165,004 | +811,307 |
2017-02-06 | BSC.hr | 4. | =10 | +451,670 | +87 | +2,010,698 | +958,684 | +775,892 |
2017-02-05 | BSC.hr | 4. | =10 | +424,502 | +84 | +1,899,509 | +932,815 | +753,422 |
2017-02-04 | BSC.hr | 4. | =10 | +393,029 | +83 | +1,865,625 | +913,650 | +738,734 |
2017-02-03 | BSC.hr | 4. | =10 | +346,096 | +75 | +1,678,168 | +851,177 | +657,601 |
2017-02-02 | BSC.hr | 4. | +10 | +307,241 | +68 | +1,399,741 | +718,392 | +511,959 |
2017-02-01 | BSC.hr | 7. | -8 | +184,782 | +48 | +833,573 | +471,321 | +289,260 |
2017-01-31 | BSC.hr | 6. | -9 | +162,944 | +45 | +811,694 | +444,800 | +286,281 |
2017-01-30 | BSC.hr | 7. | =10 | +133,395 | +32 | +488,710 | +283,155 | +113,581 |
2025-02-14 04:03:32 CET