Tribal Wars Stats: ts1: Rankings
Name | Tribe | Rank | Score | Attack rank | Attack score | Defense rank | Defense score |
---|---|---|---|---|---|---|---|
Lavabo* | NOP | 1 | 18,298,812 | 2 | 4,312,364 | 1 | 11,701,410 |
Hades | NOP | 2 | 12,196,296 | 6 | 2,716,374 | 3 | 6,879,160 |
Gwynbleidd | VM.pl | 3 | 9,855,758 | 11 | 1,852,061 | 2 | 7,369,346 |
Did you miss me? | NOP | 4 | 9,618,628 | 3 | 3,270,876 | 5 | 3,629,991 |
freddycapa | TGD.RO | 5 | 6,963,565 | 1 | 4,639,767 | 10 | 2,066,234 |
Vinszent | HUN.hu | 6 | 6,460,698 | 10 | 2,025,016 | 4 | 4,161,398 |
Yagami Raito | NOP | 7 | 5,840,152 | 15 | 1,493,103 | 6 | 3,067,249 |
Ares 001 | TGD.RO | 8 | 5,618,403 | 7 | 2,683,643 | 11 | 1,966,218 |
Monsters Darkness | RJO | 9 | 5,422,046 | 8 | 2,621,405 | 9 | 2,418,699 |
Worldwide | NOP | 10 | 5,421,778 | 9 | 2,091,423 | 8 | 2,581,502 |
Violence | RJO | 11 | 4,471,791 | 5 | 2,917,770 | 19 | 1,219,548 |
senseis | RJO | 12 | 3,942,492 | 4 | 3,193,310 | 38 | 364,172 |
SaBeRWuLf | BSC.hr | 13 | 3,914,468 | 18 | 1,254,760 | 12 | 1,927,857 |
nOrm | NOP | 14 | 3,613,869 | 14 | 1,516,166 | 16 | 1,528,091 |
Thebos | TGD.RO | 15 | 3,299,982 | 35 | 460,732 | 7 | 2,803,646 |
Andrei.D | TGD.RO | 16 | 3,152,169 | 16 | 1,350,608 | 14 | 1,612,361 |
-FaTaL- | RJO | 17 | 2,735,671 | 28 | 744,513 | 23 | 1,009,453 |
Scama?ro | TGD.RO | 18 | 2,613,103 | 31 | 653,379 | 15 | 1,593,185 |
Mihai Bendeac.ro | TGD.RO | 19 | 2,557,987 | 32 | 638,332 | 13 | 1,803,724 |
keke..2010 | KeKe | 20 | 2,520,652 | 12 | 1,724,185 | 27 | 585,145 |
Next page |
2024-11-06 13:05:22 CET